🏀 Final Four Odds 2026: March Madness Favorites & Picks to Win Each Region
Last Updated: March 15, 2026 8:56 PM EDT • 5 minute read X Social Google News Link
With the March Madness bracket officially set, the Final Four odds show a pretty clear path to the NCAA Tournament semifinal for the top seeds in this year's Big Dance.
Duke (-165), Michigan (-150), and Arizona (-120) are all priced at minus odds to advance to the national semifinal based on the latest Final Four odds, while defending finalists Florida (+115) and Houston (+230) are pitted against each other in the South Region.
Those five teams also lead the March Madness odds and betting favorites by a healthy margin, though you can never count on the expected in March. Below, I break down the Final Four odds for every team and my pick to win each region.
📊 Live Final Four odds 2026: Who will reach NCAA Tournament semifinal?
See the official March Madness bracket for every team's path to the Final Four.
🏆 Who will make the Final Four 2026?
See all of our March Madness predictions from our college basketball experts.
I'm picking Duke, Arizona, Iowa State, and Houston to reach the Final Four in Indianapolis. Duke and Arizona have been arguably the two best teams all season long, and they each face a favorable path to win their region. In the Midwest, I'm fading Michigan in favor of Iowa State, which has a tenacious defense once again and is peaking at the right time after a deep Big 12 tournament run. In the South, I trust Kelvin Sampson's Houston squad to get revenge over a Florida team that just got bounced by Vanderbilt in the SEC semifinals - that's usually a bad sign for a team entering the Big Dance.
🔮 Final Four odds: March Madness predictions for every region
See all of our experts' college basketball picks based on the latest college basketball odds; picks rated on a 1-to-5 star confidence scale based on betting value.
| Prediction | Best odds | Notes |
|---|---|---|
| Duke to make Final Four | -135 via DraftKings | Best team in the tournament with a star in Cameron Boozer and more help on the way |
| Arizona to make Final Four | -120 via BetMGM | Top-5 offense and defense; elite size and coaching should carry Arizona to the semifinal |
| Houston to make Final Four | +250 via DraftKings | Houston's defense is legit, but an improved offense will have the Cougars back in the Final Four |
| Iowa State to make Final Four | +450 via bet365 | With the Cyclones turning opponents over nearly 25% of the time, they could win the whole thing |
📃 Affiliate disclosure
Sportsbook Review may receive a commission if you sign up through our links. Not intended for use in MA. Bonuses not applicable in Ontario. 21+ only. (Gambling problem? Call 1-800-GAMBLER)
🏀 Final Four odds to win every region
Final Four odds to win every region via DraftKings as of Sunday, March 15.
East Region odds
| Team | Seed | To win region |
|---|---|---|
| Duke | 1 | -135 |
| UConn | 2 | +600 |
| Michigan State | 3 | +700 |
| St. Johns | 5 | +900 |
| Louisville | 6 | +1300 |
| Kansas | 4 | +1500 |
| UCLA | 7 | +2200 |
| Ohio State | 8 | +2500 |
| TCU | 9 | +13000 |
| South Florida | 11 | +19000 |
| Northern Iowa | 12 | +25000 |
| UCF | 10 | +45000 |
| North Dakota State | 14 | +50000 |
| California Baptist | 13 | +50000 |
| Furman | 15 | +80000 |
| Siena | 16 | +80000 |
Prediction to win East Region: Duke (-135)
Midwest Region odds
| Team | Seed | To win region |
|---|---|---|
| Michigan | 1 | -130 |
| Iowa State | 2 | +245 |
| Virginia | 3 | +1100 |
| Tennessee | 6 | +1300 |
| Texas Tech | 5 | +1700 |
| Alabama | 4 | +2200 |
| Kentucky | 7 | +4500 |
| Georgia | 8 | +6500 |
| Santa Clara | 10 | +7500 |
| Saint Louis | 9 | +17000 |
| SMU | 11 | +20000 |
| Hofstra | 13 | +40000 |
| Akron | 12 | +50000 |
| Miami (OH) | 11 | +70000 |
| Wright State | 14 | +80000 |
| UMBC | 16 | +80000 |
| Tennessee State | 15 | +80000 |
| Howard | 16 | +80000 |
Prediction to win Midwest Region: Iowa State (+245)
West Region odds
| Team | Seed | To win region |
|---|---|---|
| Arizona | 1 | -120 |
| Purdue | 2 | +360 |
| Gonzaga | 3 | +500 |
| Arkansas | 4 | +1100 |
| Wisconsin | 5 | +1500 |
| Miami (FL) | 7 | +5000 |
| BYU | 6 | +6000 |
| Villanova | 8 | +7500 |
| Utah State | 9 | +9000 |
| NC State | 11 | +12000 |
| Texas | 11 | +13000 |
| Missouri | 10 | +13000 |
| Queens | 15 | +40000 |
| LIU | 16 | +40000 |
| Kennesaw State | 14 | +40000 |
| High Point | 12 | +40000 |
| Hawaii | 13 | +40000 |
Prediction to win West Region: Arizona (-120)
South Region odds
| Team | Seed | To win region |
|---|---|---|
| Florida | 1 | +165 |
| Houston | 2 | +250 |
| Illinois | 3 | +310 |
| Vanderbilt | 5 | +1100 |
| Nebraska | 4 | +1100 |
| Saint Mary's | 7 | +3500 |
| Iowa | 9 | +4500 |
| North Carolina | 6 | +6000 |
| Clemson | 8 | +6500 |
| Texas A&M | 10 | +14000 |
| VCU | 11 | +15000 |
| McNeese | 12 | +40000 |
| Troy | 13 | +50000 |
| Prairie View A&M | 16 | +100000 |
| Pennsylvania | 14 | +100000 |
| Lehigh | 16 | +100000 |
| Idaho | 15 | +100000 |
Prediction to win South Region: Houston (+250)
💰 Final Four odds for every team
Final Four opening odds via DraftKings as of Sunday, March 15.
| Team | Seed (Region) | To win region |
|---|---|---|
| Duke | 1 (East) | -135 |
| Michigan | 1 (Midwest) | -130 |
| Arizona | 1 (West) | -120 |
| Florida | 1 (South) | +165 |
| Iowa State | 2 (Midwest) | +245 |
| Houston | 2 (South) | +250 |
| Illinois | 3 (South) | +310 |
| Purdue | 2 (West) | +360 |
| Gonzaga | 3 (West) | +500 |
| UConn | 2 (East) | +600 |
| Michigan State | 3 (East) | +700 |
| St. Johns | 5 (East) | +900 |
| Arkansas | 4 (West) | +1100 |
| Vanderbilt | 5 (South) | +1100 |
| Nebraska | 4 (South) | +1100 |
| Virginia | 3 (Midwest) | +1100 |
| Louisville | 6 (East) | +1300 |
| Tennessee | 6 (Midwest) | +1300 |
| Kansas | 4 (East) | +1500 |
| Wisconsin | 5 (West) | +1500 |
| Texas Tech | 5 (Midwest) | +1700 |
| Alabama | 4 (Midwest) | +2200 |
| UCLA | 7 (East) | +2200 |
| Ohio State | 8 (East) | +2500 |
| Saint Mary's | 7 (South) | +3500 |
| Kentucky | 7 (Midwest) | +4500 |
| Iowa | 9 (South) | +4500 |
| Miami (FL) | 7 (West) | +5000 |
| BYU | 6 (West) | +6000 |
| North Carolina | 6 (South) | +6000 |
| Georgia | 8 (Midwest) | +6500 |
| Clemson | 8 (South) | +6500 |
| Santa Clara | 10 (Midwest) | +7500 |
| Villanova | 8 (West) | +7500 |
| Utah State | 9 (West) | +9000 |
| NC State | 11 (West) | +12000 |
| TCU | 9 (East) | +13000 |
| Texas | 11 (West) | +13000 |
| Missouri | 10 (West) | +13000 |
| Texas A&M | 10 (South) | +14000 |
| VCU | 11 (South) | +15000 |
| Saint Louis | 9 (Midwest) | +17000 |
| South Florida | 11 (East) | +19000 |
| SMU | 11 (Midwest) | +20000 |
| Northern Iowa | 12 (East) | +25000 |
| McNeese | 12 (South) | +40000 |
| Hofstra | 13 (Midwest) | +40000 |
| Queens | 15 (West) | +40000 |
| LIU | 16 (West) | +40000 |
| Kennesaw State | 14 (West) | +40000 |
| High Point | 12 (West) | +40000 |
| Hawaii | 13 (West) | +40000 |
| UCF | 10 (East) | +45000 |
| Akron | 12 (Midwest) | +50000 |
| North Dakota State | 14 (East) | +50000 |
| California Baptist | 13 (East) | +50000 |
| Troy | 13 (South) | +50000 |
| Miami (OH) | 11 (Midwest) | +70000 |
| Furman | 15 (East) | +80000 |
| Siena | 16 (East) | +80000 |
| Wright State | 14 (Midwest) | +80000 |
| UMBC | 16 (Midwest) | +80000 |
| Tennessee State | 15 (Midwest) | +80000 |
| Howard | 16 (Midwest) | +80000 |
| Prairie View A&M | 16 (South) | +100000 |
| Pennsylvania | 14 (South) | +100000 |
| Lehigh | 16 (South) | +100000 |
| Idaho | 15 (South) | +100000 |
📈 Final Four history: Seeds to reach NCAA Tournament semifinal
Here's a look at every team to reach the Final Four over the last five years:
| Year | Final Four teams (seeds) | Champion |
|---|---|---|
| 2025 | Florida (1), Duke (1), Houston (1), Auburn (1) | Florida |
| 2024 | UConn (1), Purdue (1), Alabama (4), NC State (11) | UConn |
| 2023 | UConn (4), San Diego State (5), FAU (9), Miami (5) | UConn |
| 2022 | Kansas (1), Villanova (2), Duke (2), North Carolina (8) | Kansas |
| 2021 | Baylor (1), Gonzaga (1), Houston (2), UCLA (11) | Baylor |
Three of the last five Final Fours have included at least one team seeded No. 4 or lower. The 2025 tournament bucked that trend with all four No. 1 seeds reaching the Final Four, marking just the second time that's happened (2008). Betting all four No. 1 seeds to make it back this year is possible, but history suggests we'll see at least one upset before then.
❓ 2026 Final Four odds FAQ
Follow all of our college basketball analysis and expert predictions for March Madness.
Who is the favorite to make the Final Four in 2026?
Duke (-135), Michigan (-130), and Arizona (-120) have the shortest odds to reach the Final Four, followed by Florida (+165) and Houston (+245) in the South Region.
Where is the 2026 Final Four?
The 2026 Final Four and national championship game will be played at Lucas Oil Stadium in Indianapolis. The Final Four tips off Saturday, April 4, with the championship game on Monday, April 6.
What are the 2026 March Madness regions?
The four regions (with their No. 1 seeds) are the East Region (Duke), West Region (Arizona), Midwest Region (Michigan), and South Region (Florida).
What is the 2026 March Madness bracket?
The official March Madness bracket was released on Selection Sunday with Duke (East), Arizona (West), Michigan (Midwest), and Florida (South) as the No. 1 seeds. The No. 2 seeds are UConn (East), Purdue (West), Iowa State (Midwest), and Houston (South).
How are Final Four odds calculated?
The Final Four odds are set by sportsbooks based on teams' performances across the entire season and recent weeks. They also factor in player health and availability; strength of schedule; projected matchups in the bracket; and betting action. Odds shift throughout the tournament as teams are eliminated and betting volume changes.
Have all four No. 1 seeds ever reached the Final Four?
It has only happened twice since the tournament expanded in 1985: the first time came in 2008, when Kansas beat Memphis, and again last year, when Florida beat Houston.
What is the lowest seed to make the Final Four?
The lowest seed to reach the FInal Four is the No. 11 seed, which has happened six times and most recently in 2024 (NC State). No team seeded 12th or worse has ever made the Final Four. We break down more seeding history in our full March Madness stats and records.
C Jackson Cowart X social